Flight arrivals
03 July 2009 02:05 London time
Current arrivals information appears below for all easyJet flights. All times are local. Select the names of one or more easyJet departure and arrival airports in the form below to restrict the number of flights shown.
From
To
| Due | Flight number and route | Status |
|---|
| 08:25 | 3701 | Paris Charles de Gaulle to Biarritz | Estimated 06:33 |
| 08:35 | 2901 | Milan Malpensa to Rome Fiumicino | Estimated 06:30 |
| 09:50 | 922 | Palermo (Sicily) to Rome Fiumicino | Estimated 07:46 |
| 11:00 | 8751 | London Gatwick to Corfu | Estimated 07:53 |
| 20:50 | 407 | Bristol to Glasgow | Estimated 00:55 |
| 22:25 | 2842 | Catania (Sicily) to Milan Malpensa | Landed 01:21 |
| 22:20 | 6956 | Paris Charles de Gaulle to Edinburgh | Landed 00:49 |
| 22:50 | 2128 | Nice to London Luton | Landed 00:26 |
| 22:55 | 6846 | Faro to Glasgow | Landed 00:23 |
| 22:55 | 8834 | Bodrum to London Gatwick | Landed 00:31 |
| 00:20 | 2091 | London Luton to Ibiza | Landed 05:00 |
| 23:45 | 8796 | Rhodes to London Gatwick | Landed 00:30 |
| 23:55 | 6008 | Faro to Bristol | Landed 04:00 |
| 23:55 | 8854 | Sharm El Sheikh to London Gatwick | Landed 01:24 |
| 23:55 | 2268 | Barcelona to London Luton | Landed 00:24 |
| 00:05 | 5140 | Barcelona to London Gatwick | Landed 00:16 |
| 00:05 | 3264 | Madeira (Funchal) to London Stansted | Estimated 01:04 |
| 00:10 | 1974 | Cyprus (Paphos) to Manchester | Landed 00:23 |
| 02:10 | 1143 | Basel-Mulhouse-Freiburg to Istanbul - Sabiha Gökçen | Estimated 03:16 |
| 00:15 | 6412 | Malaga to Newcastle | Landed 00:05 |
| 00:25 | 2280 | Majorca (Palma) to London Luton | Landed 00:33 |
| 00:30 | 8776 | Crete (Heraklion) to London Gatwick | Landed 00:57 |
| 00:30 | 8720 | Lanzarote (Arrecife) to London Gatwick | Landed 00:33 |
| 00:30 | 3298 | Faro to London Stansted | Landed 00:13 |
| 01:35 | 7790 | Ibiza to Madrid | Landed 02:20 |
| 00:40 | 8930 | Faro to London Gatwick | Landed 00:44 |
| 00:40 | 8616 | Malaga to London Gatwick | Landed 00:27 |
| 00:50 | 6084 | Alicante to Bristol | Estimated 01:06 |
| 01:05 | 8808 | Cyprus (Paphos) to London Gatwick | On time |
| 01:15 | 6058 | Malaga to Bristol | Estimated 01:55 |
| 01:15 | 8632 | Majorca (Palma) to London Gatwick | Landed 01:30 |
| 01:15 | 3118 | Malaga to London Stansted | Landed 02:04 |
| 01:30 | 7150 | Majorca (Palma) to Liverpool | Landed 00:50 |
| 01:30 | 7184 | Malaga to Liverpool | Landed 01:33 |
| 01:35 | 8670 | Alicante to London Gatwick | Estimated 02:01 |
| 01:40 | 3176 | Alicante to London Stansted | Landed 01:33 |
| 02:20 | 2092 | Ibiza to London Luton | Landed 02:12 |
| 02:45 | 3050 | Ibiza to London Stansted | Landed 03:10 |
| 05:30 | 1144 | Istanbul - Sabiha Gökçen to Basel-Mulhouse-Freiburg | On time |
| 07:35 | 1397 | Geneva to Paris Orly | On time |
| 07:45 | 1183 | Basel-Mulhouse-Freiburg to Cagliari (Sardinia) | On time |
| 07:45 | 4001 | Nice to Paris Charles de Gaulle | On time |
| 07:50 | 1377 | Geneva to Nice | On time |
| 07:50 | 1361 | Geneva to Nantes | On time |
| 07:55 | 2783 | Milan Malpensa to Paris Charles de Gaulle | On time |
| 07:55 | 4133 | Lyon to Toulouse | On time |
| 07:55 | 983 | Rome Fiumicino to Venice Marco Polo | On time |
| 08:00 | 1353 | Geneva to Amsterdam | On time |
| 08:00 | 4023 | Paris Orly to Toulouse | On time |
Please note that the information given here relates to arrivals only. It is very important that passengers do not assume that an early or late incoming flight will affect the scheduled departure time of their outbound service. Passengers must check-in no later than 40 minutes prior to the scheduled departure time.
The flight information displayed here is updated every five minutes, 24 hours a day.
It allows you to view flights with a scheduled arrival time of up to five hours ahead of the current time. Completed flights are displayed for two hours after landing.
Should you experience any problems with this page, please contact us using our technical support form .